Aprilia eSRZ WTS Specifications
Basic Information | |
---|---|
Frame Material | Steel |
Speed* | L1: <= 6km/h | L2: <= 15km/h | L3: <= 20km/h | L4: <= 25km/h(max speed) |
Maximum Gradient** | 15% |
Brakes | Electronic Front And Rear Disc Brake |
Motor | 350W, Peak Power 600W |
Tyres | 8.5” With Front And Rear Inner Tube |
Low Voltage Protection | 31V +/- 0.5V |
Current Limit | 16A +/- 1A |
Motor Type | Brushless |
Max Load | 100Kg |
Riding Requirements | Consult The Laws And Regulations Currently In Force In Your Country |
Working Temperature | -5°C / 45°C |
Level Of Protection | Ipx5 |
Charging Time | Around 4 Hours |
Range** | Up To 20Km |
*Maximum Allowed Speeds Vary According To Local Regulations. When Riding, Always Follow The Relevant Traffic Code | |
**Data May Vary According To Rider’S Weight, Battery Charge/Usage Level And Road Conditions. |
Electric System | |
---|---|
Motor | 350W Brushless,16Nm |
Brakes | Electronic Front Brake |
Display | Integrated Led Display |
Battery | 36V, 6.0Ah, 216Wh |
Lights | Front And Rear Led Lights |
Charger | Eu Standard Dc 2.1 Charger 42V 1.5A |
Dimensions and Weight | |
---|---|
Net Weight | 13.8Kg |
Gross Weight | 16.6Kg |
Unit Size | 1120 x 445 x 1155mm |
Folding Size | 1120 x 445 x 500mm |
Carton Size | 1140 x 160 x 515mm |
Reviews
There are no reviews yet.